Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
#hockeyhoesunited Join | Teams | Friday January 5, 2024 | 1 | |
#TeamFallShit Join | Teams | Monday August 5, 2024 | 7 | |
#WeirdForGood Join | Teams | Friday July 5, 2024 | 1 | |
(Pumpkin) Spice Girls Join | Teams | Thursday September 5, 2024 | 3 | |
2 ghoul 4 Skool Join | Teams | Wednesday August 28, 2024 | 2 | |
3 Bad Witches Join | Teams | Sunday August 18, 2024 | 3 | |
A Bunch of Bumpkins Join | Teams | Sunday September 1, 2024 | 4 | |
Achickens Join | Teams | Saturday September 7, 2024 | 1 | |
Adair Family and Friends Join | Teams | Saturday September 7, 2024 | 3 | |
Akron Women’s Golf Join | Teams | Sunday August 18, 2024 | 3 | |
Always Broke Join | Teams | Monday September 9, 2024 | 5 | |
Arntz Join | Teams | Thursday August 15, 2024 | 4 | |
Aschbacher Apparitions Join | Teams | Sunday January 7, 2024 | 4 | |
Awesome Join | Teams | Saturday September 7, 2024 | 3 | |
Bacon’s Pumpkin Pals Join | Teams | Saturday July 13, 2024 | 8 | |
Balance Join | Teams | Sunday July 14, 2024 | 5 | |
Banana Buttons Join | Teams | Friday July 19, 2024 | 2 | |
Basic Witches Join | Teams | Monday July 22, 2024 | 2 | |
Bauer Power Join | Teams | Sunday January 21, 2024 | 3 | |
Big Homies Join | Teams | Friday August 23, 2024 | 2 | |
Big Steppas Join | Teams | Friday August 2, 2024 | 2 | |
Bitchen babes Join | Teams | Friday June 21, 2024 | 5 | |
Blondies With Power Join | Teams | Sunday January 21, 2024 | 2 | |
Blue Biddy Join | Teams | Thursday February 15, 2024 | 2 | |
Bo Bo Girls Join | Teams | Friday July 12, 2024 | 2 | |
Boo Crew Join | Teams | Wednesday July 31, 2024 | 6 | |
Boone Bunch Join | Teams | Sunday August 18, 2024 | 5 | |
BRAT Join | Teams | Saturday August 17, 2024 | 4 | |
Buerlen Bunch Join | Teams | Wednesday August 28, 2024 | 4 | |
Bumbling Babbling Band of Baboons Join | Teams | Wednesday August 28, 2024 | 3 | |
Bunjee Pumpkins Join | Teams | Friday July 12, 2024 | 4 | |
Bussy Brigade Join | Teams | Thursday July 4, 2024 | 3 | |
Butch and the Sweaty Bettys Join | Teams | Tuesday January 16, 2024 | 1 | |
Cam Fam Join | Teams | Monday September 9, 2024 | 5 | |
Carmany Bunch Join | Teams | Friday July 5, 2024 | 3 | |
Catalina Wine Mixers Join | Teams | Friday August 23, 2024 | 4 | |
Challenge accepted! Join | Teams | Friday July 5, 2024 | 2 | |
Chasing Boo’s & Reaching Ghouls Join | Teams | Sunday July 21, 2024 | 2 | |
Chatty Batties Join | Teams | Sunday May 19, 2024 | 4 | |
Cirque du Sore Legs Join | Teams | Friday August 16, 2024 | 4 | |
Consolidus Join | Teams | Tuesday August 20, 2024 | 5 | |
Coopers crusaders Join | Teams | Wednesday August 28, 2024 | 6 | |
Crawdaddies Join | Teams | Sunday August 4, 2024 | 6 | |
Crusade Baptist Church Join | Teams | Thursday August 1, 2024 | 5 | |
Cuyahoga Valley National Pumpkins Join | Teams | Saturday August 31, 2024 | 2 | |
Darnett Baining Join | Teams | Saturday September 7, 2024 | 4 | |
Dead last Join | Teams | Sunday August 18, 2024 | 4 | |
DeBerteCrew Join | Teams | Sunday September 1, 2024 | 7 | |
Delaney Lops Join | Teams | Saturday August 24, 2024 | 2 | |
Destiny's Legacy Join | Teams | Sunday May 19, 2024 | 2 |
You can create a new Team on the first step of the registration process.
Register & Create Team